OUR PROJECTS
Kula Resources currently has a number of sites with exploration and mining activities within the North-Western province of Zambia. All sites are within 60km of our base in Kasempa. Each site is at various stages of approvals and exploration.
SUMMARY OF THE PROJECTS
*Simply swipe the table to scroll*
| Site #1 | Site #2 | Site #3 | Site #4 | |
|---|---|---|---|---|
| Ownership | Sole Owner | Joint Venture | Joint Venture | Joint Venture |
| License Type | Large Scale Exploration License | Large Scale Exploration License | Small-Scale Mining License | Large Scale Exploration License |
| Size (Ha) | 40,464 | 4,127 | 399 | 2,296 |
| Commodity | Copper, Cobalt, Nickel, Gold | Copper, Cobalt, Gold | Copper | Copper, Cobalt, Nickel |
| Activity | Exploration | Exploration | Mining & Exploration | Exploration |
| Status | Permissions in progress to commence 3 phase exploration programme 2022 to 2024. Phase 1 – Target Definition (2022) Phase 2 – Exploration Drilling Program (2023) Phase 3 - Resource Drill Programs & Scoping Study (2024) | Alluvial exploration programme completed May-21 | Phase 1 – ground magnetics and geochem – completed in Jun-20 Phase 2 – trenching – completed in Oct-20 Phase 3 – drilling – to commence Q2 2022. Small-scale mining on site commenced in Jun-21. | Phase 1 – ground magnetics and geochem – completed in May-20 Phase 2 – trenching & drilling – to commence pending statutory approvals |



